Archived Gallup All Formats Full Price chart from South Wales Echo (8/12/90), p36
Gallup All Formats Full Price chart for the week to c.1990-11-24
| South Wales Echo | ||
| 1990-12-01 (WEEK to c.1990-11-17) |
1990-12-08 (WEEK to c.1990-11-24) |
1990-12-15 (WEEK to c.1990-12-01) |
| Previous | Current | Title |
|---|---|---|
| 1 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) | |
| 1 | 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 3 | Golden Axe (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) | |
| 2 | 4 | Hollywood Collection (OCEAN) |
| 6 | 5 | Wheels of Fire (DOMARK) |
| 4 | 6 | Shadow Warriors (OCEAN / TECMO) |
| 3 | 7 | Kick Off 2 (ANCO) |
| 7 | 8 | Midnight Resistance (OCEAN / DATA EAST) |
| 5 | 9 | Stealth Fighter (MICROPROSE) |
| 15 | 10 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
(published 1990-12-08)
